| Participants by Country | |
| Country | Participants |
| United States | 165 |
| India | 38 |
| Information Not Available | 27 |
| Australia | 16 |
| Canada | 16 |
| United Kingdom | 12 |
| Taiwan | 8 |
| New Zealand | 6 |
| Spain | 5 |
| France | 3 |
| Hungary | 3 |
| Netherlands | 3 |
| South Africa | 3 |
| Austria | 2 |
| Germany | 2 |
| Indonesia | 2 |
| Poland | 2 |
| Russian Federation | 2 |
| Slovenia | 2 |
| South Korea | 2 |
| American Samoa | 1 |
| Bulgaria | 1 |
| Chile | 1 |
| China | 1 |
| Denmark | 1 |
| France, Metropolitan | 1 |
| Guatemala | 1 |
| Iran | 1 |
| Israel | 1 |
| Japan | 1 |
| Kuwait | 1 |
| Portugal | 1 |
| Sudan | 1 |
| Sweden | 1 |
| Switzerland | 1 |
| Turkey | 1 |
| Ukraine | 1 |
| Total | 336 |
Tuesday, October 19, 2010
Hearst Challenge Update
Hearst Challenge is well underway. 330+ teams have signed up and we expect the number to go up significantly. There is a lot of activity on the discussion forum, and a lot of the questions are about the final evaluation data set. Something that truly excited me is the global nature of the participation. Here is an approximate breakup of the participants from the different countries:
-- datamining_guy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment